Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml.gz
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_user_account | /compte-utilisateur | Path does not match |
| 18 | app_user_show | /utilisateur/{id}/{view} | Path does not match |
| 19 | app_user_kyc | /kyc/utilisateur | Path does not match |
| 20 | app_user_kyc_return | /kyc/return | Path does not match |
| 21 | app_user_kyc_refresh | /kyc/refresh | Path does not match |
| 22 | app_agenda | /agenda/global/{year}/{month}/{day} | Path does not match |
| 23 | app_session_manage | /agenda/session/{action}/{id}/{year}/{month}/{day} | Path does not match |
| 24 | app_session_delete | /agenda/session/{id}/{year}/{month}/{day} | Path does not match |
| 25 | app_elementFile | /document/{id} | Path does not match |
| 26 | app_coach_report | /coach/rapport | Path does not match |
| 27 | app_coach_payment | /demander/paiement/{targetCoach} | Path does not match |
| 28 | app_receipt | /recu/{date}/{targetCoach} | Path does not match |
| 29 | app_course | /parcours/{format} | Path does not match |
| 30 | app_course_edit | /parcours/{format}/categorie/editer/{id} | Path does not match |
| 31 | app_element_edit | /parcours/{format}/element/editer/{id} | Path does not match |
| 32 | app_category_delete | /parcours/categorie/{id} | Path does not match |
| 33 | app_element_delete | /parcours/element/{id} | Path does not match |
| 34 | show_document | /parcours/document/{id} | Path does not match |
| 35 | customer_course | /votre-parcours/{type}/{target} | Path does not match |
| 36 | app_credit | /abonnement/{quickMode} | Path does not match |
| 37 | app_bill | /facture/{id} | Path does not match |
| 38 | app_credit_payment_confirmed | /commande-enregistree/ | Path does not match |
| 39 | app_createSub | /create-subscription/{lookup} | Path does not match |
| 40 | app_home | / | Path does not match |
| 41 | admin_dashboard | /votre-dashboard | Path does not match |
| 42 | customer_dashboard | /votre-planning/{type}/{target} | Path does not match |
| 43 | customer_new_dashboard | /votre-suivi/{type}/{target} | Path does not match |
| 44 | app_diagnostic_diet | /diagnostic/dietetique/{status} | Path does not match |
| 45 | app_diagnostic_diet_step | /diagnostic/dietetique/etape/{index} | Path does not match |
| 46 | app_diagnostic | /diagnostic/{date}/{targetUser} | Path does not match |
| 47 | app_exercise_index | /exercice/ | Path does not match |
| 48 | app_exercise_edit | /exercice/{id}/edit | Path does not match |
| 49 | app_exercise_delete | /exercice/{id} | Path does not match |
| 50 | app_exercise_details | /exercice/details/{id} | Path does not match |
| 51 | app_exercise_show | /exercice/tes-exercices/{id} | Path does not match |
| 52 | legal | /mentions-legales | Path does not match |
| 53 | dataProtection | /protection-des-donnees | Path does not match |
| 54 | sellConditions | /conditions-generales-de-ventes | Path does not match |
| 55 | useConditions | /conditions-generales-utilisation | Path does not match |
| 56 | whoAreUs | /qui-sommes-nous | Path does not match |
| 57 | FAQ | /foire-aux-question | Path does not match |
| 58 | prices | /tarifs | Path does not match |
| 59 | principle | /principe | Path does not match |
| 60 | offer | /offer | Path does not match |
| 61 | home_notification | /notifications | Path does not match |
| 62 | home_mark_notifications | /tag/notifications | Path does not match |
| 63 | home_billing_portal | /billing/portal | Path does not match |
| 64 | login | /login | Path does not match |
| 65 | logout | /logout | Path does not match |
| 66 | app_register | /enregistrement/{redirect} | Path does not match |
| 67 | app_verify_email | /verification/email | Path does not match |
| 68 | app_account | /compte/{targetUser} | Path does not match |
| 69 | app_forgot_password_request | /reset-password | Path does not match |
| 70 | app_check_email | /reset-password/check-email | Path does not match |
| 71 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 72 | app_ressource_index | /ressource/ | Path does not match |
| 73 | app_ressource_edit | /ressource/{id}/edit | Path does not match |
| 74 | app_ressource_delete | /ressource/{id} | Path does not match |
| 75 | app_ressource | /ressource/tes-ressources | Path does not match |
| 76 | app_ressource_show | /ressource/tes-ressources/{id} | Path does not match |
| 77 | app_revenue | /revenu | Path does not match |
| 78 | app_session_group | /session/groupe | Path does not match |
| 79 | app_group_details | /details/{id} | Path does not match |
| 80 | app_group_create | /create | Path does not match |
| 81 | app_stat_tag | /stat/tag | Path does not match |
| 82 | app_stat_tag_text | /tag/new | Path does not match |
| 83 | stripe_webhook | /stripe/webhook | Path does not match |
| 84 | subscription_subscribe | /subscription/subscribe/{groupId} | Path does not match |
| 85 | subscribe_success | /subscription/success | Path does not match |
| 86 | subscribe_cancel | /subscription/cancel | Path does not match |
| 87 | webhook_stripe_subscription | /webhook/stripe/subscription | Path does not match |
| 88 | app_diagnostic_form | /diagnostic-tca/form/{status} | Path does not match |
| 89 | app_diagnostic_record | /diagnostic-tca/save | Path does not match |
| 90 | app_diagnostic_data | /diagnostic-tca/expert/{status} | Path does not match |
| 91 | app_diagnostic_graph | /diagnostic-tca/graph/{targetUser} | Path does not match |
| 92 | app_meteo_tca_admin | /tca/meteo/ | Path does not match |
| 93 | app_meteo_tca | /meteo-des-tca/ | Path does not match |
| 94 | tca_meteo_remove_default | /tca-meteo-remove-default | Path does not match |
| 95 | tca_meteo_widget_categorised | /tca-meteo-widget-categorised | Path does not match |
| 96 | tca_meteo_post_categorised | /tca-meteo-categorised | Path does not match |
| 97 | app_tca_meteo | /tca/meteo/1 | Path does not match |
| 98 | api_tca_meteo_post | /api/tca-meteo | Path does not match |
| 99 | api_tca_meteo_widget | /api/tca-meteo-widget | Path does not match |
| 100 | api_tca_meteo_widget_categorised | /api/tca-meteo-widget-categorised | Path does not match |
| 101 | api_tca_meteo_post_categorised | /api/tca-meteo-categorised | Path does not match |
| 102 | api_tca_meteo_generate_test | /api/tca-meteo-generate-test | Path does not match |
| 103 | api_tca_meteo_model_viz | /api/tca-meteo-model-viz/{customerId} | Path does not match |
| 104 | tca_meteo_visualize | /tca-meteo-visualize | Path does not match |
| 105 | api_tca_meteo_feature_importance | /api/tca-meteo-feature-importance/{customerId} | Path does not match |
| 106 | admin_tca_meteo_generator | /admin/tca-meteo-generator | Path does not match |
| 107 | api_tca_meteo_reset | /api/tca-meteo-reset/{customerId} | Path does not match |
| 108 | api_tca_meteo_status | /api/tca-meteo-status/{customerId} | Path does not match |
| 109 | api_tca_meteo_admin | /api/tca-meteo-admin | Path does not match |
| 110 | api_tca_meteo_test_predictions | /api/tca-meteo-test-predictions/{customerId} | Path does not match |
| 111 | app_tca_meteo_laboratory | /tca/meteo/laboratoire/{customer} | Path does not match |
| 112 | app_video_test | /rendez-vous/test | Path does not match |
| 113 | app_video | /rendez-vous/{session} | Path does not match |
| 114 | app_video_group | /seance/{group} | Path does not match |
| 115 | app_video_pass | /next/{session} | Path does not match |
| 116 | app_dashboard | /dashboard | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.